day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Empresa
Setor
Indústria
Funcionários
RPE
Receita
EBITDA
Renda
Current ratio
Quick ratio
Localização de Sede
Ano de IPO
Desempenho hoje
ADVA Optical Networking SE Tecnologia Communications Equipment 1,944 €332.463k €646.308M €57.143M €49.459M 1.74 0.92 Germany 1999 -0.31%
1&1 Drillisch AG Communication Services Telecommunication Services 3,191 €1.197M €3.820B €711.941M €245.061M 2.84 2.69 Germany 1998 +0.91%
Covestro AG Materiais Specialty Chemicals 17,883 €789.241k €14.114B €2.798B -€325.00 1.71 0.96 Germany 2015 -0.07%
CEWE Stiftung & Co. KGaA Consumer Discretionary Specialized Consumer Services 3,600 €201.376k €724.955M €114.194M €48.471M 1.10 0.70 Germany 1998 +0.99%
4SC AG Cuidados com a Saúde Biotecnologia 42 €53.619k €2.252M -€19.42 -€18.99 9.98 9.94 Germany 2005 +0.00%
3U Holding AG Communication Services Telecommunication Services 227 €294.930k €66.949M €8.989M €160.804M 14.79 13.97 Germany 1999 -2.84%
CompuGroup Medical SE Cuidados com a Saúde Health Care Technology 8,079 €7.189M €58.080B €159.741M €10.651B 1.33 1.19 Germany 2000 +0.95%
Dialog Semiconductor Plc Tecnologia Semicondutores 2,300 $655.986k $1.509B $286.134M $86.348M 2.78 2.17 United Kingdom 1999 +0.00%
EDAG Engineering Group AG Consumer Discretionary Auto Parts & Equipment 7,874 €108.117k €851.310M €56.046M €27.600M 1.55 1.52 Switzerland 2016 +1.23%
Drägerwerk AG & Co. KGaA Cuidados com a Saúde Health Care Equipment 15,883 €188.721k €2.997B €37.015M -€83.17 1.74 0.99 Germany 1998 +0.78%
Bertrandt AG Consumer Discretionary Auto Parts & Equipment 12,030 €79.569k €957.218M €50.046M €15.440M 1.61 1.54 Germany 1998 -3.90%
BB Biotech AG Cuidados com a Saúde Biotecnologia 10 CHF3.334M CHF33.339M N/A -CHF868.55 9.87 9.87 Switzerland 2000 +1.40%
Deutsche Konsum Grundbesitz AG Real Estate Retail REITs 16 $6.580M $105.280M $28.903M -$182.73 0.53 0.33 Germany 2015 +4.33%
BayWa AG Industriais Industrial Conglomerates 21,207 €1.209M €25.639B €549.900M €168.300M 1.41 0.67 Germany 2001 +1.22%
11 88 0 Solutions AG Communication Services Telecommunication Services 553 €194.033M €107.300B €2.147M €4.487B 0.90 0.27 Germany 1999 -6.99%
adidas AG Consumer Discretionary Footwear 54,722 €398.121k €21.786B €2.169B €1.215B 1.34 0.50 Germany 1998 +2.26%
Deutsche Telekom AG Communication Services Telecommunication Services 216,528 €530.735k €114.919B €31.962B €6.770B 0.85 0.62 Germany 1996 +0.61%
Bastei Lübbe AG Communication Services Publicação 247 €381.794k €94.303M €23.165M €9.700M 1.29 0.96 Germany 2013 +2.07%
CENIT AG Systemhaus Tecnologia Application Software 675 €226.219k €152.698M €7.321M €3.856M 0.94 0.94 Germany 1998 +1.85%
ATOSS Software AG Tecnologia Application Software 612 €180.067k €110.201M €33.775M €21.021M 2.56 2.44 Germany 1999 +0.86%
Beiersdorf AG Consumer Staples Produtos Domésticos e Pessoais 20,465 €402.101k €8.229B €1.330B €738.000M 1.32 0.92 Germany 1998 +1.03%
Biotest AG Cuidados com a Saúde Biotecnologia 1,928 €261.929k €505.000M -€31.60 -€69.30 4.54 2.09 Germany 1998 -0.48%
Bayerische Motoren Werke AG Consumer Discretionary Automobile Manufacturers 120,726 €1.089M €131.496B €16.926B €18.000B 1.11 0.87 Germany 1996 +1.69%
Aumann AG Industriais Industrial Conglomerates 792 €252.076k €199.644M -€4.19 -€1.03 2.82 2.56 Germany 2017 +2.35%
Bauer AG Industriais Construction & Engineering 11,891 €128.047k €1.523B €97.080M €16.482M 1.30 0.59 Germany 2006 -0.97%
DMG MORI AG Industriais Electrical Components & Equipment 6,718 €335.148k €2.252B €228.780M €124.665M 1.60 0.81 Germany 1998 -0.45%
Aareal Bank AG Finança Regional Banks 2,580 €280.233k €723.000M N/A €79.000M 0.37 N/A Germany 2002 +0.00%
Befesa SA Industriais Environmental & Facilities Services 1,537 €771.815k €1.186B €195.515M €57.750M 0.94 0.68 Luxembourg 2018 +0.25%
Eckert & Ziegler Strahlen- und Medizintechnik AG Cuidados com a Saúde Health Care Equipment 841 €253.790k €213.437M €36.946M €28.644M 3.17 2.25 Germany 1999 +0.10%
CANCOM SE Tecnologia IT Consulting & Other Services 3,569 €356.157k €1.271B €90.172M €43.516M 2.13 1.79 Germany 1999 +1.03%
Basler AG Consumer Discretionary Eletrônicos de consumo 1,020 €250.351k €255.358M €36.109M €21.325M 2.83 1.77 Germany 1999 +4.96%
Bayer AG Cuidados com a Saúde Pharmaceuticals 95,950 €503.981k €48.357B €6.554B €4.239B 1.18 0.79 Germany 1996 +0.24%
AIXTRON SE Tecnologia Semiconductor Equipment 718 €700.276k €502.798M €136.799M €114.419M 3.53 2.48 Germany 1998 +2.60%
BayWa AG Industriais Industrial Conglomerates 21,207 €1.107M €23.475B €549.900M €140.800M 1.46 0.51 Germany 2000 +0.00%
Delivery Hero SE Tecnologia Internet Services & Infrastructure 43,838 €226.787k €9.942B -€1.27 -€2.30 0.96 0.91 Germany 2017 +3.01%
Dr. Hönle AG Tecnologia Componentes Eletrônicos 657 €191.326k €125.701M €6.937M -€4.95 2.62 0.85 Germany 2001 -0.83%
alstria office REIT-AG Real Estate Office REITs 149 $1.506M $224.335M $126.076M $581.221M 4.86 2.84 Germany 2007 -2.12%
ad pepper media International NV Communication Services Propaganda 246 €101.325k €24.926M €503.000k -€1.41 1.78 1.72 Germany 2000 +0.00%
Carl Zeiss Meditec AG Cuidados com a Saúde Health Care Supplies 3,531 €538.894k €1.903B €419.493M €293.909M 3.32 2.55 Germany 2000 -0.17%
Borussia Dortmund GmbH & Co. KGaA Consumer Discretionary Leisure Products 794 €930.882k €739.120M €69.469M €86.190M 0.57 0.53 Germany 2000 +0.96%
ADLER Real Estate AG Real Estate Real Estate Services 739 €3.519M €2.601B -€72.23 -€254.84 1.49 1.48 Germany 2002 -0.22%
Biofrontera AG Cuidados com a Saúde Biotecnologia 149 €216.255k €32.222M €1.932M €11.142M 1.04 0.58 Germany 2006 -5.26%
Adler Modemärkte AG Consumer Discretionary Apparel Retail 2,193 €173.637k €380.787M -€18.81 -€47.51 0.95 0.26 Germany 2011 +0.41%
bet-at-home.com AG Consumer Discretionary Casinos & Gaming 277 €95.094k €26.341M €6.193M -€4.47 1.72 1.61 Germany 2005 -1.75%
DEUTZ AG Industriais Industrial Conglomerates 4,701 €378.111k €1.778B €103.500M €52.900M 1.19 0.46 Germany 1998 +0.81%
Aroundtown SA Real Estate Specialized REITs 711 €2.011M €1.430B €1.050B -€1.27 1.87 3.24 Luxembourg 2016 +1.31%
Daimler AG Consumer Discretionary Automobile Manufacturers 289,282 €580.292k €167.868B €20.016B €11.538B 1.30 0.60 Germany 1996 +0.33%
Commerzbank AG Finança Regional Banks 38,432 €221.768k €8.523B €2.108B €1.402B 0.40 N/A Germany 1996 +2.32%
CropEnergies AG Energia Integrated Oil & Gas 450 €3.246M €1.461B €305.789M €200.316M 3.40 2.92 Germany 2006 +2.13%
ecotel communication AG Communication Services Telecommunication Services 279 €295.569k €82.464M €17.541M €5.804M 1.51 1.53 Germany 2006 +2.81%