day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Empresa
Setor
Indústria
Funcionários
RPE
Receita
EBITDA
Renda
Current ratio
Quick ratio
Localização de Sede
Ano de IPO
Desempenho hoje
Korea Electric Power Utilities Utilidades elétricas 23,098 N/A N/A N/A -₩20.36 0.67 0.44 South Korea 1994 +2.25%
SoftBank Group Corp. Communication Services Telecommunication Services 58,786 ¥107.414M ¥6.314T ¥1.613T -¥5.67 0.93 0.75 Japan 1998 +11.19%
SoftBank Group Corp. Diversos n/a 58,786 ¥109.218M ¥6.421T ¥1.613T -¥2.20 1.08 1.06 Japan 2020 -6.85%
LG Display Co Ltd. Consumer Discretionary Eletrônicos de consumo 29,445 ₩619.403k ₩18.238B ₩3.526B -₩949.00 0.68 0.50 South Korea 2004 +1.61%
Idea Cellular Limited Communication Services Telecommunication Services N/A N/A ₨443.077B ₨179.381B -₨944.91 0.17 0.17 India 2007 +2.97%
Mitsubishi UFJ Financial Group, Inc. Finança Banks—Diversified 127,122 ¥355.715k ¥45.219B ¥4.776B -¥633.66 0.51 N/A Japan 2001 +1.28%
Bharti Airtel Limited Communication Services Telecommunication Services 19,650 ₨46.339M ₨910.556B ₨342.152B -₨452.50 0.51 0.37 India 2002 +4.36%
Reliance Communications Limited Communication Services Telecommunication Services N/A N/A ₨10.800B -₨1.97 -₨437.12 0.45 0.02 India 2000 -4.98%
Idea Cellular Limited Communication Services Telecommunication Services 9,173 ₨44.666M ₨409.722B ₨184.766B -₨286.86 0.24 0.24 India 2007 +2.89%
Rakuten, Inc. Consumer Discretionary Varejo Especializado 28,261 ¥76.056M ¥2.149T -¥152.37 -¥275.45 31.51 0.48 Japan 2014 -0.15%
Rakuten, Inc. Consumer Discretionary Varejo Especializado 28,261 ¥63.044M ¥1.782T -¥152.37 -¥245.01 0.92 0.48 Japan 2012 +0.00%
Enel Generacion Chile S.A. Utilities Utilities—Renewable 676 CLP$2.186B CLP$1.478T N/A -CLP$232.03 1.04 1.00 Chile 1994 +0.00%
Enel Generacion Chile S.A. Utilities Utilities—Renewable 677 CLP$2.183B CLP$1.478T N/A -CLP$232.03 1.04 1.00 Chile 1994 +0.00%
Enel Generacion Chile S.A. Utilities Utilities—Renewable 677 CLP$2.183B CLP$1.478T N/A -CLP$232.03 1.04 1.00 Chile 1994 +3.67%
Tata Motors Limited Consumer Discretionary Automobile Manufacturers 78,906 ₨29.427M ₨2.322T ₨221.212B -₨168.11 0.85 0.58 India 2008 +2.53%
T&D Holdings, Inc. Finança Life & Health Insurance 19,901 ¥94.850M ¥1.888T ¥114.063B -¥165.13 13.13 5.11 Japan 2011 +0.00%
Yes Bank Limited Finança Regional Banks 22,973 -₨9.89 -₨227.08 N/A -₨164.94 0.06 0.06 India 2005 -1.68%
Dewan Housing Finance Corporation Limited Finança Mortgage Finance 2,179 ₨39.248M ₨85.522B N/A -₨150.51 7.58 7.57 India 2002 -9.97%
Sharp Corp. Consumer Discretionary Eletrônicos de consumo 50,478 ¥45.999M ¥2.322T ¥125.544B -¥149.98 1.16 0.84 Japan 1996 +2.03%
Dewan Housing Finance Corporation Limited Finança Specialized Finance 2,179 ₨28.102M ₨61.234B N/A -₨131.43 13.39 13.33 India 2000 -9.97%
Tata Motors Ltd. Consumer Discretionary Automobile Manufacturers 73,608 ₨496.269k ₨36.529B ₨2.802B -₨119.97 0.93 0.58 India 2004 +1.05%
Tata Motors Limited Consumer Discretionary Automobile Manufacturers 73,608 ₨38.580M ₨2.840T ₨119.108B -₨119.97 0.98 0.74 India 1991 +0.79%
Alok Industries Limited Consumer Discretionary Têxteis 20,169 ₨1.406M ₨28.360B -₨1.32 -₨85.06 0.76 0.39 India 1993 +3.81%
Tata Motors Limited Consumer Discretionary Automobile Manufacturers 75,278 ₨40.146M ₨3.022T ₨119.108B -₨85.00 0.93 0.68 India 2008 +1.77%
Indian Overseas Bank Finança Regional Banks 24,880 -₨1.08 -₨26.95 N/A -₨80.65 0.17 0.14 India 2001 +0.12%
Cablevisión Holding S.A. Communication Services Telecommunication Services N/A N/A ARS$545.325B ARS$108.483B -ARS$80.37 0.36 0.34 Argentina 2017 +0.00%
Hindustan Petroleum Corporation Limited Energia Refinação e Marketing de Petróleo e Gás 9,065 ₨460.932M ₨4.178T -₨41.11 -₨76.61 0.58 0.22 India 1996 +0.88%
Videocon Industries Limited Consumer Discretionary Eletrônicos de consumo N/A N/A ₨9.110B -₨12.85 -₨74.48 0.21 0.02 India 2000 +0.00%
Vedanta Limited Materiais Diversified Metals & Mining 80,000 ₨9.809M ₨784.740B ₨209.723B -₨69.82 0.91 0.64 India 1991 +3.71%
SREI Infrastructure Finance Limited Finança Specialized Finance 28 -₨204.34 -₨5.72 N/A -₨66.99 273.79 1.11 India 2002 +5.00%
Reliance Capital Limited Finança Asset Management & Custody Banks 18,360 ₨7.704M ₨141.445B -₨53.13 -₨62.20 1.64 1.64 India 2002 +0.00%
Country Garden Holdings Company Limited Real Estate Specialized REITs 93,472 ¥5.288M ¥494.317B ¥39.528B -¥55.60 1.20 0.46 China 2007 +0.00%
Berkshire Hathaway Inc. Finança Multi-line Insurance 360,000 $624.756k $224.912B $26.516B -$50.55 1.46 1.26 United States 1980 -1.17%
DiDi Global Inc Tecnologia Application Software N/A N/A ¥163.427B -¥11.41 -¥50.03 2.82 2.45 China 2021 -2.20%
Future Retail Limited Consumer Discretionary Department Stores 21,839 ₨3.882M ₨84.771B -₨29.69 -₨44.16 0.69 0.04 India 2016 -5.00%
InterGlobe Aviation Limited Industriais Airlines 15,368 ₨17.636M ₨271.027B -₨16.99 -₨42.81 1.37 1.35 India 2015 +1.68%
Irsa Propiedades Comerciales S.A. Real Estate Real Estate Services 0 N/A N/A N/A -ARS$42.47 0.94 0.94 Argentina 2000 +4.54%
Line Corporation Tecnologia Application Software 0 N/A N/A N/A -¥42.11 0.85 0.82 Japan 2016 +0.81%
InterGlobe Aviation Limited Industriais Airlines 23,204 ₨18.388M ₨426.684B -₨373.09 -₨42.00 0.89 0.87 India 2015 +1.57%
Reliance Power Limited Utilities Independent Power Producers & Energy Traders 1,531 ₨48.463M ₨74.197B ₨32.785B -₨41.15 0.30 0.24 India 2008 +0.34%
Carlsberg A/S Consumer Staples Brewers 39,000 kr1.912M kr74.563B kr15.937B -kr40.55 0.59 0.46 Denmark 2010 +0.13%
Tata Steel Limited Materiais Steel 65,000 ₨19.717M ₨1.282T ₨121.128B -₨37.76 0.95 0.45 India 1991 +2.43%
Telefonaktiebolaget LM Ericsson Tecnologia Communications Equipment 101,322 kr2.463M kr249.527B kr706.838M -kr35.85 1.14 0.90 Sweden 2010 +0.00%
Ozon Holdings PLC Consumer Discretionary Internet & Direct Marketing Retail 14,834 руб23.085M руб342.436B -руб41.03 -руб34.36 0.85 0.66 Cyprus 2010 +0.00%
Reliance Capital Limited Finança Asset Management & Custody Banks 18,360 ₨7.593M ₨139.400B ₨1.995B -₨34.34 1.87 1.44 India 2000 +0.00%
China Eastern Airlines Corporation Ltd. Industriais Airlines 81,157 N/A N/A N/A -¥32.17 0.31 0.30 China 1997 +2.55%
Mahanagar Telephone Nigam Limited Communication Services Telecommunication Services 3,907 ₨2.004M ₨7.829B ₨2.792B -₨31.89 0.55 0.55 India 1996 +5.00%
Union Bank of India Finança Regional Banks 37,318 ₨1.815M ₨67.715B N/A -₨30.10 0.12 0.13 India 2002 +0.55%
GMR Infrastructure Limited Industriais Construction & Engineering N/A N/A ₨75.088B ₨20.082B -₨29.27 1.06 0.97 India 2006 +1.52%
Future Enterprises Limited Consumer Discretionary Department Stores 1,900 ₨11.544M ₨21.934B -₨1.63 -₨28.77 0.37 0.20 India 2002 -2.17%